2016 Pitmasters Results
The Big Meat – Tilford – Surrey – 2016
Grand Champion – McSlims
Reserve Grand Champion – Smokin Penguins
Chefs Choice – Smokus Pocus
Overall | ||
1st | McSlims | 168.35 |
2nd | Smokin Penguins | 164.50 |
3rd | Bunch Of Swines | 162.40 |
4th | Joker Smoker | 161.80 |
5th | Braiberry and Qruption | 161.65 |
6th | BBQ Mates | 161.60 |
7th | Priscilla | 161.50 |
8th | Meatpocalypse | 160.20 |
9th | Taking the Brisket | 158.10 |
10th | Smokus Pocus | 157.80 |
11th | Ditch Brisket | 157.05 |
12th | Silverback Grillers | 157.05 |
13th | Dr Evil | 156.95 |
14th | Reservoir Hogs | 154.55 |
15th | BBQ Barons | 153.70 |
16th | Magnificent Cuts | 153.50 |
17th | Bullet Brothers | 151.50 |
18th | Rock Pit BBQ | 149.90 |
19th | Reds True BBQ | 143.25 |
20th | Smokin Brothers | 31.10 |
Chicken | ||
1st | Joker Smoker | 42.05 |
2nd | Priscilla | 41.60 |
3rd | BBQ Mates | 41.45 |
4th | Braiberry and Qruption | 41.40 |
5th | Taking the Brisket | 41.30 |
6th | Meatpocalypse | 41.25 |
7th | Smokus Pocus | 41.15 |
8th | McSlims | 41.00 |
9th | Bullet Brothers | 40.60 |
10th | Dr Evil | 40.30 |
11th | Ditch Brisket | 40.05 |
12th | Rock Pit BBQ | 40.00 |
13th | Bunch Of Swines | 38.95 |
14th | Smokin Penguins | 38.95 |
15th | Magnificent Cuts | 38.05 |
16th | Reservoir Hogs | 37.75 |
17th | Reds True BBQ | 37.45 |
18th | BBQ Barons | 35.95 |
19th | Silverback Grillers | 35.70 |
20th | Smokin Brothers | 0.00 |
Ribs | ||
1st | Smokin Penguins | 43.45 |
2nd | BBQ Mates | 42.95 |
3rd | Bunch Of Swines | 41.70 |
4th | McSlims | 41.30 |
5th | Magnificent Cuts | 41.10 |
6th | BBQ Barons | 40.95 |
7th | Smokus Pocus | 40.50 |
8th | Reservoir Hogs | 39.85 |
9th | Braiberry and Qruption | 39.30 |
10th | Ditch Brisket | 39.15 |
11th | Joker Smoker | 38.80 |
12th | Meatpocalypse | 38.45 |
13th | Taking the Brisket | 38.25 |
14th | Dr Evil | 38.20 |
15th | Silverback Grillers | 38.05 |
16th | Priscilla | 37.85 |
17th | Reds True BBQ | 36.50 |
18th | Bullet Brothers | 36.10 |
19th | Rock Pit BBQ | 36.00 |
20th | Smokin Brothers | 0.00 |
Pork | ||
1st | McSlims | 44.45 |
2nd | Silverback Grillers | 42.70 |
3rd | Bunch Of Swines | 42.10 |
4th | Taking the Brisket | 41.95 |
5th | Smokin Penguins | 40.80 |
6th | Dr Evil | 40.65 |
7th | Braiberry and Qruption | 40.40 |
8th | Meatpocalypse | 40.40 |
9th | Joker Smoker | 40.00 |
10th | Ditch Brisket | 39.75 |
11th | BBQ Barons | 39.45 |
12th | BBQ Mates | 39.40 |
13th | Priscilla | 39.05 |
14th | Reservoir Hogs | 39.00 |
15th | Magnificent Cuts | 38.35 |
16th | Bullet Brothers | 37.65 |
17th | Reds True BBQ | 37.60 |
18th | Smokus Pocus | 37.55 |
19th | Rock Pit BBQ | 36.00 |
20th | Smokin Brothers | 0.00 |
Brisket | ||
1st | Priscilla | 43.00 |
2nd | McSlims | 41.60 |
3rd | Smokin Penguins | 41.30 |
4th | Joker Smoker | 40.95 |
5th | Silverback Grillers | 40.60 |
6th | Braiberry and Qruption | 40.55 |
7th | Meatpocalypse | 40.10 |
8th | Bunch Of Swines | 39.65 |
9th | Smokus Pocus | 38.60 |
10th | Ditch Brisket | 38.10 |
11th | Reservoir Hogs | 37.95 |
12th | Rock Pit BBQ | 37.90 |
13th | Dr Evil | 37.80 |
14th | BBQ Mates | 37.80 |
15th | BBQ Barons | 37.35 |
16th | Bullet Brothers | 37.15 |
17th | Taking the Brisket | 36.60 |
18th | Magnificent Cuts | 36.00 |
19th | Reds True BBQ | 31.70 |
20th | Smokin Brothers | 31.10 |
Chefs Choice | ||
1st | Smokus Pocus | 42.40 |
2nd | Joker Smoker | 41.85 |
3rd | Meatpocalypse | 41.75 |
4th | Taking the Brisket | 40.65 |
5th | Priscilla | 40.35 |
6th | BBQ Mates | 40.35 |
7th | Reservoir Hogs | 39.20 |
8th | Silverback Grillers | 39.15 |
9th | McSlims | 38.80 |
10th | Ditch Brisket | 37.60 |
11th | BBQ Barons | 37.20 |
12th | Reds True BBQ | 36.90 |
13th | Braiberry and Qruption | 34.60 |
14th | Bullet Brothers | 34.50 |
15th | Smokin Penguins | 34.20 |
16th | Rock Pit BBQ | 33.80 |
17th | Magnificent Cuts | 29.75 |
18th | Dr Evil | 4.20 |
19th | Bunch Of Swines | 0.00 |
20th | Smokin Brothers | 0.00 |
The Big Grill Festival – Dublin – Ireland – 2016
Grand Champion – McSlims
Reserve Grand Champion – Bunch of Swines
Top Irish Team – Smokin Yankees Belfast
Overall | ||
1st | McSlims | 193.05 |
2nd | Bunch Of Swines | 191.65 |
3rd | Smokin Yankees | 190.75 |
4th | Priscilla | 189.50 |
5th | Shamrock Smokers | 177.25 |
6th | Keep Er Lit | 174.65 |
7th | BIG G’s D15 | 171.20 |
8th | Relish | 167.20 |
9th | Meat Mates | 163.85 |
10th | The Munster Pitmasters | 162.65 |
11th | Run Logic Grill Team | 150.15 |
12th | OP Smokers | 129.70 |
Chicken | ||
1st | Smokin Yankees | 52.50 |
2nd | Relish | 48.70 |
3rd | McSlims | 46.95 |
4th | Priscilla | 46.65 |
5th | OP Smokers | 46.45 |
6th | BIG G’s D15 | 46.05 |
7th | Keep Er Lit | 44.95 |
8th | Bunch Of Swines | 43.25 |
9th | Shamrock Smokers | 43.05 |
10th | The Munster Pitmasters | 41.60 |
11th | Run Logic Grill Team | 39.70 |
12th | Meat Mates | 39.15 |
Ribs | ||
1st | Bunch Of Swines | 53.40 |
2nd | McSlims | 51.40 |
3rd | Priscilla | 50.05 |
4th | Smokin Yankees | 48.10 |
5th | Shamrock Smokers | 45.35 |
6th | Keep Er Lit | 42.85 |
7th | Meat Mates | 42.60 |
8th | The Munster Pitmasters | 42.20 |
9th | BIG G’s D15 | 38.20 |
10th | Relish | 37.70 |
11th | Run Logic Grill Team | 33.30 |
12th | OP Smokers | 0.00 |
Pork | ||
1st | Keep Er Lit | 47.55 |
2nd | Meat Mates | 46.65 |
3rd | BIG G’s D15 | 45.65 |
4th | Bunch Of Swines | 45.25 |
5th | Priscilla | 44.70 |
6th | McSlims | 44.40 |
7th | Smokin Yankees | 43.75 |
8th | Relish | 43.05 |
9th | Run Logic Grill Team | 42.75 |
10th | OP Smokers | 42.50 |
11th | Shamrock Smokers | 40.45 |
12th | The Munster Pitmasters | 36.80 |
Brisket | ||
1st | McSlims | 50.30 |
2nd | Bunch Of Swines | 49.75 |
3rd | Shamrock Smokers | 48.40 |
4th | Priscilla | 48.10 |
5th | Smokin Yankees | 46.40 |
6th | The Munster Pitmasters | 42.05 |
7th | BIG G’s D15 | 41.30 |
8th | OP Smokers | 40.75 |
9th | Keep Er Lit | 39.30 |
10th | Relish | 37.75 |
11th | Meat Mates | 35.45 |
12th | Run Logic Grill Team | 34.40 |
Mayhem in May 2016
Grand Champion – Bunch of Swines
Reserve Grand Champion – Smokin Penguins
Challenge Cup – Hunt Solo
Overall Rankings
1st Bunch Of Swines 205.95
2nd Smoking Penguins 200.00
3rd Priscilla 197.90
4th Mc Slims 195.65
5th Hammer and Tongs 194.80
6th BBQ Mates 190.80
7th Meatpocalypse 189.10
8th Rock Pit 187.70
9th Braiibery and Querruption 186.15
10th joker Smoker 184.65
11th Dr Evil 183.40
12th Wonkey Donkeys 183.25
13th Resevoir Hogs 182.95
14th Hunt Solo 180.15
15th Hobo Low 179.80
16th Smokers Delight 173.90
17th Bullet Brothers 171.40
Chicken
1st Bunch Of Swines 51.75
2nd Priscilla 50.25
3rd Smoking Penguins 48.85
4th Hammer and Tongs 48.00
5th Mc Slims 47.80
6th Rock Pit 47.75
7th Braiibery and Querruption 47.15
8th BBQ Mates 47.10
9th Meatpocalypse 46.40
10th Bullet Brothers 45.70
11th joker Smoker 45.60
12th Dr Evil 45.25
13th Hobo Low 43.50
14th Wonkey Donkeys 42.80
15th Hunt Solo 42.05
16th Resevoir Hogs 40.40
17th Smokers Delight 39.50
Ribs
1st Bunch Of Swines 51.15
2nd Priscilla 50.75
3rd BBQ Mates 49.35
4th Smoking Penguins 48.70
5th Meatpocalypse 48.15
6th Hammer and Tongs 47.55
7th Dr Evil 47.55
8th Braiibery and Querruption 46.85
9th joker Smoker 46.85
10th Resevoir Hogs 45.50
11th Wonkey Donkeys 45.40
12th Mc Slims 45.05
13th Rock Pit 44.80
14th Hunt Solo 44.50
15th Smokers Delight 43.75
16th Bullet Brothers 43.70
17th Hobo Low 43.25
Pork
1st Bunch Of Swines 51.35
2nd Smoking Penguins 51.10
3rd Resevoir Hogs 50.80
4th Priscilla 50.40
5th Hammer and Tongs 50.15
6th joker Smoker 49.55
7th Rock Pit 48.70
8th Mc Slims 48.40
9th Dr Evil 47.20
10th Meatpocalypse 47.10
11th Wonkey Donkeys 47.10
12th Bullet Brothers 46.00
13th Hobo Low 45.95
14th Braiibery and Querruption 45.50
15th Hunt Solo 45.40
16th BBQ Mates 45.05
17th Smokers Delight 43.60
Brisket
1st Mc Slims 54.40
2nd Bunch Of Swines 51.70
3rd Smoking Penguins 51.35
4th BBQ Mates 49.30
5th Hammer and Tongs 49.10
6th Hunt Solo 48.20
7th Wonkey Donkeys 47.95
8th Meatpocalypse 47.45
9th Hobo Low 47.10
10th Smokers Delight 47.05
11th Braiibery and Querruption 46.65
12th Priscilla 46.50
13th Rock Pit 46.45
14th Resevoir Hogs 46.25
15th Dr Evil 43.40
16th joker Smoker 42.65
17th Bullet Brothers 36.00